STEAM_0:0:24715440
76561198009696608
Windsor, Canada
http://steamcommunity.com/profiles/76561198009696608
http://stats.murdernetworks.com/hlstats.php?mode=playerinfo&player=38584
MN HEAT aliases and MN bans below...
1 Ice Wuk Pee Niss Is 0d 00:00:12h 2012-06-09 14:16:41 0 0 0.00 0 - 0 0.0%
2 Pee Niss Is 0d 00:03:58h 2012-06-07 18:29:18 0 0 0.00 0 - 0 0.0%
3 8==D_[MN]_C==8 HEAT 0d 00:40:05h 2012-06-07 18:24:44 34 29 1.17 5 0.15 3 0.0%
4 ] =H==E] E 0d 00:03:12h 2012-06-07 17:18:43 0 2 0.00 0 - 1 0.0%
5 [=MN=] HEAT 1d 01:55:47h 2012-06-07 17:15:32 1,433 951 1.51 143 0.10 86 0.0%
6 Fuckle 0d 00:04:41h 2012-06-03 16:27:13 0 0 0.00 0 - 0 0.0%
7 [=MN=] 0d 00:00:53h 2012-05-28 18:03:03 1 1 1.00 0 0.00 0 0.0%
8 Ar-Tard 0d 00:09:08h 2012-05-28 18:02:35 0 0 0.00 0 - 0 0.0%
9 [=MN=] HEAT:;, 0d 00:00:50h 2012-05-26 23:44:03 0 1 0.00 0 - 0 0.0%
10 [=MN=] HEAT[=MN=] HEAT 0d 00:00:00h 2012-05-26 23:43:18 0 0 0.00 0 - 0 0.0%
11 Colon, semi-colon and commas ar 0d 00:02:55h 2012-05-26 23:43:13 2 3 0.67 0 0.00 0 0.0%
12 Queef 0d 00:12:21h 2012-05-26 23:34:54 0 0 0.00 0 - 0 0.0%
13 Vaj 0d 00:00:04h 2012-05-26 20:33:07 0 0 0.00 0 - 0 0.0%
14 Cunt In You 0d 00:09:43h 2012-05-26 15:20:21 0 2 0.00 0 - 1 0.0%
15 ONEANDONLY 0d 00:02:49h 2012-05-23 16:37:16 0 1 0.00 0 - 1 0.0%
16 (1)0NEAND0NLY 0d 00:02:43h 2012-05-22 17:55:19 0 0 0.00 0 - 0 0.0%
17 Goofy Cunt Bitch 0d 00:00:36h 2012-05-22 17:52:36 0 0 0.00 0 - 0 0.0%
18 The Blank 0d 00:06:12h 2012-05-22 17:51:41 0 0 0.00 0 - 0 0.0%
19 +0RC0N+ Fish 0d 00:11:40h 2012-05-20 20:30:07 22 10 2.20 2 0.09 1 0.0%
20 +0RCAN+ Fish 0d 00:19:37h 2012-05-20 20:16:53 16 10 1.60 0 0.00 1 0.0%
21 NOTY-+0RC0N+ Fish 0d 00:01:21h 2012-05-20 19:01:49 3 0 3.00 0 0.00 0 0.0%
22 NOTY- +0RC0N+ Fish 0d 00:01:20h 2012-05-20 19:00:28 0 0 0.00 0 - 0 0.0%
23 Pee Niss 0d 00:08:46h 2012-05-20 18:13:02 4 0 4.00 0 0.00 0 0.0%
24 +ORGAN+ FISH 0d 00:02:19h 2012-05-20 17:37:31 0 0 0.00 0 - 0 0.0%
25 Test Tickles 0d 00:03:09h 2012-05-20 17:34:38 0 1 0.00 0 - 1 0.0%
26 Va-J.J. 0d 00:11:24h 2012-05-20 17:14:19 0 0 0.00 0 - 0 0.0%
27 willian 0d 00:15:28h 2012-05-20 16:52:09 0 0 0.00 0 - 0 0.0%
28 Pussy Lips 0d 00:00:33h 2012-05-20 15:49:39 0 0 0.00 0 - 0 0.0%
29 Cunt Hair 0d 00:17:37h 2012-05-19 12:33:13 2 1 2.00 0 0.00 1 0.0%
30 Cum Drop 0d 00:08:39h 2012-05-13 17:56:15 0 0 0.00 0 - 0 0.0%
31 Large Boss Ass Bastard! 0d 00:02:19h 2012-05-13 14:46:13 0 2 0.00 0 - 0 0.0%
32 Cock Drizzle 0d 00:07:22h 2012-05-08 20:20:12 0 2 0.00 0 - 0 0.0%
33 [-MN-] HEAT 0d 00:41:49h 2012-05-08 16:49:34 18 28 0.64 0 0.00 1 0.0%
34 |MN| HEAT 3d 12:16:09h 2012-05-06 20:00:19 4,243 2,992 1.42 302 0.07 321 0.0%
35 Developed Sperm 0d 00:07:55h 2012-05-04 19:58:50 0 0 0.00 0 - 0 0.0%
36 Fecal 0d 00:04:34h 2012-05-02 21:09:49 0 0 0.00 0 - 0 0.0%
37 Justin Mark Us 0d 00:06:31h 2012-05-01 22:32:49 0 0 0.00 0 - 0 0.0%
38 Grunt 0d 00:15:17h 2012-03-17 21:36:13 3 1 3.00 0 0.00 0 0.0%
39 Fuck Face 0d 00:00:34h 2012-03-05 14:48:23 0 0 0.00 0 - 0 0.0%
40 Queef Inhailer 0d 00:04:30h 2012-03-04 16:15:30 0 0 0.00 0 - 0 0.0%
41 Fish Dicks 0d 00:00:48h 2012-03-03 16:41:13 0 0 0.00 0 - 0 0.0%
42 =eGo=BigMac 0d 00:05:11h 2012-03-03 15:46:42 0 0 0.00 0 - 0 0.0%
43 You're a dick 0d 00:01:21h 2012-03-03 14:57:52 3 0 3.00 1 0.33 0 0.0%
44 peaches n cream 0d 00:04:47h 2012-03-01 16:16:15 5 9 0.56 0 0.00 0 0.0%
45 noms 0d 00:00:50h 2012-03-01 16:03:09 0 1 0.00 0 - 0 0.0%
46 ya dont say jessica? 0d 00:00:21h 2012-03-01 16:02:19 0 1 0.00 0 - 0 0.0%
47 ewwww 0d 00:00:53h 2012-03-01 16:01:57 0 1 0.00 0 - 0 0.0%
48 mhm 0d 00:00:00h 2012-03-01 16:01:48 0 0 0.00 0 - 0 0.0%
49 nuuh 0d 00:00:00h 2012-03-01 16:01:33 0 0 0.00 0 - 0 0.0%
50 nope 0d 00:00:22h 2012-03-01 16:01:05 0 0 0.00 0 - 0 0.0%
51 clair's sin 0d 00:01:55h 2012-03-01 16:00:41 1 4 0.25 0 0.00 0 0.0%
52 Penises 0d 00:00:43h 2012-02-29 19:48:35 0 0 0.00 0 - 0 0.0%
53 Name 0d 00:00:12h 2012-02-28 13:16:50 0 0 0.00 0 - 0 0.0%
54 Cuntism 0d 00:04:37h 2012-02-28 13:07:22 0 0 0.00 0 - 0 0.0%
55 spemi 0d 00:02:08h 2012-02-28 00:16:54 0 2 0.00 0 - 0 0.0%
56 misep 0d 00:15:46h 2012-02-24 18:08:26 12 8 1.50 1 0.08 0 0.0%
57 epmis 0d 00:02:03h 2012-02-24 16:14:06 0 2 0.00 0 - 0 0.0%
58 simpe 0d 00:00:13h 2012-02-20 16:35:23 0 0 0.00 0 - 0 0.0%
59 MeowMix 0d 00:03:32h 2012-02-20 14:55:16 0 0 0.00 0 - 0 0.0%
60 Anal Aids 0d 00:07:39h 2012-02-20 11:34:07 1 0 1.00 0 0.00 0 0.0%
61 |MN| AMERICAN TITTIES 0d 00:02:54h 2012-02-20 11:10:05 0 0 0.00 0 - 0 0.0%
62 [L.Z]Anal_Creampie 0d 00:04:22h 2012-02-20 01:39:07 0 0 0.00 0 - 0 0.0%
63 Pillsbury 0d 00:04:50h 2012-02-20 01:09:22 0 0 0.00 0 - 0 0.0%
64 Cock Snot 0d 00:03:18h 2012-02-20 00:09:38 0 0 0.00 0 - 0 0.0%
65 [L.Z]Goof 0d 00:04:50h 2012-02-19 23:42:12 0 0 0.00 0 - 0 0.0%
66 ((;)) 0d 00:10:33h 2012-02-19 13:36:13 0 0 0.00 0 - 0 0.0%
67 Cunt Crust 0d 00:04:33h 2012-02-19 10:51:04 0 0 0.00 0 - 0 0.0%
68 Deepfried Cum 0d 00:00:44h 2012-02-19 10:35:07 0 0 0.00 0 - 0 0.0%
69 Titties 0d 00:04:51h 2012-02-19 10:19:58 0 0 0.00 0 - 0 0.0%
70 [L.Z]Clown Shoes 0d 00:06:44h 2012-02-19 08:28:39 1 0 1.00 0 0.00 1 0.0%
71 Bukakke 0d 00:10:34h 2012-02-17 19:46:14 0 0 0.00 0 - 0 0.0%
72 L@J8 0d 00:05:10h 2012-02-17 17:11:32 0 0 0.00 0 - 0 0.0%
73 |MN| American Indian Movement 0d 00:04:42h 2012-02-16 22:31:49 1 2 0.50 0 0.00 0 0.0%
74 S U M I 0 0d 00:01:01h 2012-02-16 21:19:55 0 1 0.00 0 - 0 0.0%
75 glc crew 0d 00:08:16h 2012-02-16 21:18:55 3 9 0.33 0 0.00 1 0.0%
76 [*TCG*]><><>< 0d 00:16:45h 2012-02-16 21:10:37 18 11 1.64 1 0.06 3 0.0%
77 ><><>< 0d 00:02:46h 2012-02-16 20:53:52 0 0 0.00 0 - 0 0.0%
78 Dick Drizzle 0d 00:04:53h 2012-02-16 20:18:13 0 0 0.00 0 - 0 0.0%
79 Combine 0d 00:04:47h 2012-02-16 18:52:07 7 2 3.50 0 0.00 0 0.0%
80 (()) Vag 0d 00:10:36h 2012-02-16 17:49:18 3 2 1.50 0 0.00 0 0.0%
81 Liquid Poo Excrement 0d 00:27:35h 2012-02-16 16:10:05 8 9 0.89 0 0.00 4 0.0%
82 Grunt's thong 0d 00:01:56h 2012-02-16 15:41:27 1 1 1.00 0 0.00 0 0.0%
83 Combine's thong (skid-marked) 0d 00:06:30h 2012-02-16 15:29:06 7 3 2.33 1 0.14 0 0.0%
84 1oz9999FINEGOLD 0d 00:13:22h 2012-02-16 13:13:22 9 2 4.50 0 0.00 2 0.0%
85 [L.Z.]Blitzkrieg 0d 00:04:37h 2012-02-16 11:12:23 0 0 0.00 0 - 0 0.0%
86 Nipple Milk 0d 00:04:40h 2012-02-16 10:04:04 0 0 0.00 0 - 0 0.0%
87 Earthworm Jim 0d 00:04:10h 2012-02-16 09:13:36 0 0 0.00 0 - 0 0.0%
88 Alex 0d 00:00:42h 2012-02-16 08:48:52 0 0 0.00 0 - 0 0.0%
89 Cheese 0d 00:00:46h 2012-02-15 06:47:43 0 0 0.00 0 - 0 0.0%
90 S C I T D 0d 00:04:13h 2012-02-15 02:35:57 0 0 0.00 0 - 0 0.0%
91 Fem Cum 0d 00:07:53h 2012-02-15 01:31:35 0 0 0.00 0 - 0 0.0%
92 Cup O' Spoodge 0d 00:02:57h 2012-02-15 01:20:10 0 0 0.00 0 - 0 0.0%
93 Pimple Puss Drinker 0d 00:06:04h 2012-02-15 00:24:46 0 0 0.00 0 - 0 0.0%
94 the chosen two 0d 00:04:41h 2012-02-14 21:21:25 5 0 5.00 0 0.00 0 0.0%
95 |MN| BILL PAXT0N 0d 00:03:57h 2012-02-14 21:09:52 2 3 0.67 1 0.50 0 0.0%
96 BILL PAXT0N 0d 00:00:23h 2012-02-14 21:05:57 0 0 0.00 0 - 0 0.0%
97 |MN| AMERICAN TILLIE 0d 00:05:45h 2012-02-14 19:55:13 3 4 0.75 0 0.00 0 0.0%
98 |MN| Combine 0d 00:15:36h 2012-02-14 19:49:29 8 5 1.60 0 0.00 0 0.0%
99 G00F 0d 00:05:31h 2012-02-14 18:50:14 0 0 0.00 0 - 0 0.0%
100 Cunt Wind McQueefin' 0d 00:02:40h 2012-02-14 16:11:51 0 0 0.00 0 - 0 0.0%
101 Ar Tard 0d 00:01:56h 2012-02-13 10:27:53 0 0 0.00 0 - 0 0.0%
102 i <3 MUDKIPS 0d 00:02:38h 2012-02-12 23:44:34 2 3 0.67 0 0.00 0 0.0%
103 Ham Burglar 0d 00:02:12h 2012-02-12 21:29:35 0 0 0.00 0 - 0 0.0%
104 K0Ni K0Na 0d 00:04:04h 2012-02-11 23:31:00 5 1 5.00 0 0.00 0 0.0%
105 |MN| TheFake420 0d 00:03:36h 2012-02-09 22:52:25 4 4 1.00 0 0.00 0 0.0%
106 Cock Hole 0d 00:04:04h 2012-02-08 22:57:28 0 0 0.00 0 - 0 0.0%
107 Nip Pulls 0d 00:05:17h 2012-02-08 20:11:04 0 0 0.00 0 - 0 0.0%
108 Bejing76239 0d 00:08:14h 2012-02-07 22:38:27 1 0 1.00 0 0.00 0 0.0%
109 Cunt Juice 0d 00:02:31h 2012-02-07 22:23:56 0 0 0.00 0 - 0 0.0%
110 Shit Soup 0d 00:05:42h 2012-02-07 22:07:48 0 0 0.00 0 - 0 0.0%
111 Ching Chong Chang 0d 00:05:04h 2012-02-07 21:50:57 0 0 0.00 0 - 0 0.0%
112 Cunt Blood Slushy 0d 00:01:52h 2012-02-05 20:15:53 0 0 0.00 0 - 0 0.0%
113 Earth Worm 0d 00:02:51h 2012-02-05 14:13:30 0 0 0.00 0 - 0 0.0%
114 Igor.ru556 0d 00:09:57h 2012-02-03 02:25:38 0 0 0.00 0 - 0 0.0%
115 Bra 0d 00:04:27h 2012-02-02 15:30:33 0 0 0.00 0 - 0 0.0%
116 1OO 0d 00:05:54h 2012-02-01 16:43:49 0 0 0.00 0 - 0 0.0%
117 Jizzum 0d 00:00:36h 2012-02-01 15:54:15 0 0 0.00 0 - 0 0.0%
118 Goofy Bitch 0d 00:03:46h 2012-02-01 15:05:20 0 0 0.00 0 - 0 0.0%
119 Shitty Dicks 0d 00:04:54h 2012-02-01 14:32:00 0 0 0.00 0 - 0 0.0%
120 Cumbine 0d 00:02:19h 2012-02-01 14:16:22 0 0 0.00 0 - 0 0.0%
|MN| HEAT 0d 15:06h 2 Mar 2012 14:41:21 820 639 1.28 87.20
[mn]||HEAT|| 0d 06:04h 12 Jul 2011 07:25:44 239 176 1.36 -
[-MN-] HEAT 0d 00:38h 8 May 2012 04:33:20 23 7 3.29 321.14
||HEAT||[mn] 0d 00:24h 6 Jun 2011 15:07:08 16 19 0.84 -
. 0d 00:20h 5 Dec 2011 10:35:19 20 14 1.43 118.57
EXTREME WARMTH 0d 00:20h 25 Dec 2011 07:30:05 18 15 1.20 84.93
DAKUNT 0d 00:17h 4 Jun 2011 16:48:30 25 5 5.00 -
Your face god damn it! 0d 00:09h 26 Sep 2011 19:16:46 17 8 2.13 211.00
||HEAT|| 0d 00:08h 30 Mar 2011 10:38:01 1 4 0.25 -
|MN| HEAT| 0d 00:07h 21 Jul 2011 14:15:40 6 2 3.00 42.00
Test-Tickles 0d 00:06h 25 Dec 2011 07:09:55 5 5 1.00 61.60
goof 0d 00:05h 28 Feb 2011 09:31:16 5 2 2.50 -
!!! P R I K 0 L !!! 0d 00:03h 10 Nov 2011 10:56:08 - - - -
Vaj Eye Nah 0d 00:03h 24 Sep 2011 10:56:35 6 4 1.50 108.50
Lotion in the basket! 0d 00:02h 25 Oct 2011 10:11:57 - - - -
Cummy pee-hole McGee 0d 00:02h 28 Sep 2011 06:06:36 - - - -
[SU] 0lecha 0d 00:02h 4 Dec 2011 08:00:37 - - - -
HEAT 0d 00:02h 15 Jan 2012 17:04:36 - - - -
L0M 0d 00:01h 8 Feb 2012 11:04:32 1 - - -
**PrIk0|IsT** 0d 00:01h 6 Jan 2012 09:29:11 1 2 0.50 34.50
{|CHEQUE|} 0d 00:01h 5 Jul 2011 14:47:23 - - - -
Orange 0d 00:00h 25 Jan 2012 07:32:35 - - - -
ru.ru 0d 00:00h 30 May 2011 18:16:42 - - - -
Lizard 0d 00:00h 19 Sep 2011 12:31:34 - - - -
Russian 0d 00:00h 1 Jun 2011 09:41:06 - - - -
Lord Cunt Sniffer III 0d 00:00h 19 Aug 2011 00:45:54 - - - -
La chupakabra 0d 00:00h 25 Oct 2011 10:33:28 - - - -
S Wow T B 0d 00:00h 24 Sep 2011 14:27:24 - - - -
Artard 0d 00:00h 19 Sep 2011 13:56:50 - - - -
YA-DISNEY 0d 00:00h 4 Jun 2011 16:24:33 - - - -
Bitch Ass Goof - 28 Jul 2011 09:43:09 - - - -
http://bans.murdernetworks.com/index.php?p=banlist&searchText=STEAM_0:0:24715440
01-30-11 18:14 ||HEAT||30 min (Expired)
Ban Details
Player ||HEAT||
No Demos
Steam ID STEAM_0:0:24715440
Steam Community76561198009696608
IP address 24.57.211.108
Invoked on 01-30-11 18:14
Banlength 30 min (Expired)
Unban reason no reason present
Unbanned by Admin CONSOLE
Expires on 01-30-11 18:44
Reason Inappropriate Spray
Banned from Please Wait...
Total Bans 3 (search)
Blocked (0) never
03-28-11 21:10 HEAT Permanent (Unbanned)
Ban Details
Player HEAT
No Demos
Steam ID STEAM_0:0:24715440
Steam Community76561198009696608
IP address no IP address present
Invoked on 03-28-11 21:10
Banlength Permanent (Unbanned)
Unban reason left the rira clan
Unbanned by Admin Admin deleted.
Expires onNot applicable.
Reason Steam Community Group Ban (RIRA) http://img857.imageshack.us/img857/5027/69778428.jpg Every unban request will be dealt with accordingly. ~Mike_Hunt
Banned from Web Ban
Total Bans 3 (search)
Blocked (0) never
02-13-12 05:11 |MN| HEAT Permanent (Unbanned)
Ban Details
Player |MN| HEAT
No Demos
Steam ID STEAM_0:0:24715440
Steam Community76561198009696608
IP address 24.57.250.194
Invoked on 02-13-12 05:11
Banlength Permanent (Unbanned)
Unban reason I was evidently attempting to ban a copy cat that took my name. It said |MN| HEAT(2), but somehow, I got banned. LOL
Unbanned by Admin HEAT
Expires onNot applicable.
Reason Spamming Mic/Chat
Banned from [MN] 24/7 DUST2 [RECRUITING] TDM |HLXStats|Publi...
Total Bans 3 (search)
Blocked (0) never
0 comments:
Post a Comment