76561198030395181
Mersin, Turkey
http://steamcommunity.com/profiles/76561198030395181
http://stats.edge-gamers.com/hlstats.php?mode=playerinfo&player=631518
http://stats.murdernetworks.com/hlstats.php?mode=playerinfo&player=47305
http://xxlgamers.gameme.com/playerinfo/137297
MN names
Aliases
Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 No Thing Lose KİNG TURKEY 0d 00:10:26h 2012-06-05 17:05:08 12 7 1.71 0 0.00 0 0.0%
2 WhiteSoldier 0d 00:02:02h 2012-06-05 13:35:54 1 2 0.50 0 0.00 2 0.0%
XXL names
Player History
Name Time Last Use Kills Deaths Kpd Hpk Survived
No Thing Lose KİNG TURKEY 0d 05:46h Jun 9, 2012 9:29:07 am 278 304 0.91 56.84
(-_-) MERT BABA (-_-) 0d 03:49h Jun 21, 2012 9:12:34 am 192 195 0.98 70.13
BLACK HAWK DOWN_TR 0d 03:40h Jun 16, 2011 6:26:53 pm 233 165 1.41 -
(-_-) KING TURKEY (-_-) 0d 03:15h Jun 10, 2012 2:19:55 pm 225 176 1.28 63.16
TR_(M € R T)_TR 0d 02:59h Apr 12, 2011 7:04:38 pm 180 180 1.00 -
'TECAVÜZCÜ COŞKUN'_TR 0d 02:30h Aug 13, 2011 4:44:37 pm 162 122 1.33 -
GRAND FATHER MERT_TR 0d 02:13h Jun 25, 2011 7:54:57 pm 141 106 1.33 -
BIG BOSS.. OF THE TURKEY 0d 01:59h Jan 29, 2012 10:11:34 am 202 119 1.70 57.48
'NO WAR...!!!!'_TR 0d 01:48h Aug 13, 2011 11:54:51 pm 114 68 1.68 -
Duffy Duckk & Bugs Bunny 0d 01:40h Jun 10, 2011 4:36:32 pm 143 87 1.64 -
MERT BABA_TR_33 0d 01:36h Feb 4, 2012 8:49:07 pm 72 88 0.82 62.27
(KARAKUŞ)...ŞAHMERAN... 0d 01:26h Jul 18, 2011 9:10:25 pm 106 97 1.09 -
...ŞAHMERAN... 0d 01:22h Jul 2, 2011 10:04:50 pm 88 84 1.05 -
MY NUMBER ONE_TR 0d 01:18h Jun 26, 2011 12:02:30 am 80 81 0.99 -
(-_-)_(M € R T)_(-_-)_TR 0d 01:14h May 11, 2011 2:42:24 pm 121 75 1.61 -
KURT TEAL_İ & SEYH SAİT 0d 01:11h Feb 3, 2012 10:45:42 pm 63 59 1.07 69.08
MERT BABA_33_TR 0d 01:00h Jun 4, 2011 3:47:42 pm 88 63 1.40 -
''M€RT BABA''_TR 0d 01:00h Jul 20, 2011 11:46:26 pm 94 63 1.49 -
HAYIRDIR LAA YARRAGIM_TR 0d 00:58h Feb 11, 2012 10:35:04 am 89 72 1.24 48.60
No War..!!! _ TR 0d 00:57h Aug 11, 2011 2:21:31 pm 21 10 2.10 -
Duffy Duckk_TR 0d 00:51h Jun 5, 2011 3:47:30 pm 64 46 1.39 -
BİN LADENİN DÖLÜ 0d 00:47h Jun 9, 2012 11:09:10 am 41 49 0.84 56.10
POLAT ALEMDAR_TR 0d 00:47h Jun 22, 2011 11:15:09 am 57 50 1.14 -
MERT BABA 0d 00:44h Aug 20, 2011 9:55:47 pm 68 56 1.21 -
HitlerJugend 0d 00:39h Feb 4, 2012 10:47:30 pm 81 50 1.62 47.48
''ERSOY ULUBEY'_TR 0d 00:38h Jul 21, 2011 1:47:49 pm 76 43 1.77 -
''PLOROTERYA'_TR 0d 00:37h Jul 23, 2011 4:20:05 pm 44 40 1.10 -
. 0d 00:33h Jun 26, 2011 12:54:50 am 46 34 1.35 -
[Konsey] ŞAHMERANN 0d 00:24h Jun 26, 2011 12:52:33 pm 1 3 0.33 -
'MERT BABA'_TR 0d 00:20h Aug 19, 2011 11:39:41 pm 57 26 2.19 -
SİKİCİ_33_TR 0d 00:20h Jun 5, 2011 4:27:25 pm 24 24 1.00 -
'AMI YARAGLI'_TR 0d 00:17h Jul 23, 2011 4:40:27 pm 15 22 0.68 -
SADİSTT_TR 0d 00:12h Jun 26, 2011 12:14:38 am 12 11 1.09 -
ADAMIN AMINA KORUM_TR 0d 00:10h Jun 5, 2011 3:57:47 pm 20 15 1.33 -
F_E_N_E_R_B_A_H_Ç_E _TR 0d 00:09h Jun 5, 2011 4:07:11 pm 16 12 1.33 -
MERT BABA_TR 0d 00:06h Jun 22, 2011 10:27:48 am 14 9 1.56 -
AMI YARAGLI SABRİYE 0d 00:06h Jun 26, 2011 12:21:09 am - 2 - -
ŞAHMERANN 0d 00:05h Jun 26, 2011 12:52:33 pm 1 8 0.13 -
BİJİ KÜRDİSTANEYY TALEBAN H 0d 00:04h Jun 9, 2012 9:33:47 am 5 5 1.00 60.20
GökÇeri 0d 00:04h Jun 5, 2012 8:19:34 pm 2 3 0.67 69.33
amı yaraklı 0d 00:04h Jun 5, 2012 8:41:04 pm - 1 - 88.00
Grunt 0d 00:03h Aug 1, 2011 2:34:53 pm - 2 - -
(3)Grunt 0d 00:03h Jan 21, 2012 10:37:27 am 1 5 0.20 33.80
AM PROFESÖRÜÜÜ 0d 00:01h Aug 19, 2011 11:43:41 pm 2 3 0.67 -
GÖTÇÜÜÜÜÜÜ 0d 00:01h Aug 19, 2011 11:42:11 pm 1 3 0.33 -
KURT TEAL_İ 0d 00:01h Jan 29, 2012 10:12:44 am 3 - - -
AMCIK HASTASII HAM HAM HAMÖ 0d 00:00h Aug 19, 2011 11:40:41 pm 2 1 2.00 -
SchutStaffel(SS) Soldier 0d 00:00h Feb 4, 2012 8:49:47 pm - - - -
WhiteSoldier 0d 00:00h Jun 5, 2012 8:36:24 pm - - - -
amcık hastası_33 0d 00:00h Aug 19, 2011 11:39:51 pm - - - -
F_E_N_E_R_B_A_H_ç_E _TR 0d 00:00h Jun 5, 2011 3:57:47 pm - - - -
BLack Hawk Down 0d 00:00h Jun 10, 2011 4:36:56 pm - - - -
EGO names
1 'MERT BABA'_TR 0d 00:38:59h 2011-08-19 16:24:43 77 30 2.57 0 0.00 2 366.7%
2 'TECAVÜZCÜ COŞKUN'_TR 0d 00:53:31h 2011-08-11 16:25:27 37 46 0.80 0 0.00 0 193.3%
3 ''PLOROTERYA'_TR 0d 00:37:11h 2011-07-22 14:23:18 55 46 1.20 0 0.00 0 310.0%
4 ''ERSOY ULUBEY'_TR 0d 00:02:37h 2011-07-22 11:23:00 1 3 0.33 0 0.00 0 100.0%
5 ''M€RT BABA''_TR 0d 01:03:15h 2011-07-18 18:45:40 47 62 0.76 0 0.00 2 241.2%
6 ''M€RT BABA'' 0d 00:00:00h 2011-07-18 14:35:31 0 0 0.00 0 - 0 0.0%
7 deja vu..! 0d 00:22:38h 2011-07-18 14:35:06 20 14 1.43 0 0.00 0 180.0%
8 (KARAKUŞ)...ŞAHMERAN... 0d 00:01:53h 2011-07-18 14:12:23 1 3 0.33 0 0.00 1 100.0%
9 MERT BABA_TR 0d 00:32:56h 2011-06-21 16:54:04 37 25 1.48 0 0.00 0 233.3%
10 BLACK HAWK DOWN_TR 0d 01:01:14h 2011-06-21 16:19:01 105 60 1.75 0 0.00 2 338.5%
11 Duffy Duckk & Bugs Bunny 0d 01:15:10h 2011-06-05 17:26:28 87 71 1.23 0 0.00 3 316.7%
12 SİKİCİ_33_TR 0d 00:01:44h 2011-06-05 15:11:27 3 2 1.50 0 0.00 0 0.0%
13 Duffy Duckk_TR 0d 00:27:26h 2011-06-04 14:29:10 28 38 0.74 0 0.00 0 300.0%
14 MERT BABA_33_TR 0d 02:00:09h 2011-06-04 14:01:39 97 103 0.94 0 0.00 4 291.3%
15 (-_-)_(M € R T)_(-_-)_TR 0d 04:37:37h 2011-05-15 17:49:13 300 259 1.16 0 0.00 6 275.2%
16 Sikkafa Kadri 0d 00:04:08h 2011-04-27 12:43:13 0 0 0.00 0 - 0 0.0%
17 TR_(M € R T)_TR 0d 02:51:56h 2011-04-17 13:38:42 146 169 0.86 0 0.00 5 217.9%
18 Grunt 0d 00:08:17h 2011-04-10 04:50:28 2 2 1.00 0 0.00 0 0.0%
19 hunter 0d 01:57:15h 2011-02-21 11:42:25 22 110 0.20 0 0.00 0 0.0%
20 Hasan Türker ŞAMAN 0d 00:25:06h 2011-02-18 13:42:46 5 21 0.24 0 0.00 0 0.0%
21 cCc OTTOMAN POWER cCc 0d 00:37:57h 2011-02-12 13:29:26 15 27 0.56 0 0.00 1 0.0%
22 Diyarbakırlı Veli 0d 00:01:27h 2011-02-12 13:02:29 0 1 0.00 0 - 0 0.0%
23 egoİST 0d 00:01:39h 2011-02-12 13:01:01 0 2 0.00 0 - 0 0.0%
24 TURK 0d 00:00:32h 2011-02-12 12:57:28 0 0 0.00 0 - 0 0.0%
25 TURK GUCU 0d 00:00:24h 2011-02-12 12:56:55 0 0 0.00 0 - 0 0.0%
26 Turkish Soldier 0d 00:27:52h 2011-02-10 12:18:46 18 22 0.82 1 0.06 2 0.0%
27 KOBE bRyant 24_TR ;) 0d 02:26:09h 2011-02-06 19:01:09 208 148 1.41 5 0.02 4 0.0%
28 happyman_TR ;) 0d 03:02:25h 2011-02-06 15:14:56 189 209 0.90 0 0.00 7 0.0%
29 happyman 0d 00:54:23h 2011-01-31 12:04:40 82 66 1.24 0 0.00 2 0.0%
30 The Dark Lord 0d 00:10:46h 2011-01-31 11:10:17 18 17 1.06 0 0.00 0 0.0%
31 MERT BABA 0d 00:58:09h 2011-01-31 10:59:19 44 58 0.76 0 0.00 2 0.0%
32 Turkey Special Operations 0d 00:22:08h 2011-01-24 12:24:16 11 22 0.50 0 0.00 2 0.0%
33 The ShooTeR 0d 00:02:12h 2010-11-19 14:15:13 3 4 0.75 0 0.00 0 0.0%
34 AM DELİSİİİİ 0d 00:06:10h 2010-11-19 14:12:59 6 6 1.00 0 0.00 3 0.0%
35 GİZEME AŞIGIM 0d 01:01:09h 2010-11-19 14:06:48 59 56 1.05 0 0.00 1 0.0%
36 H3PPYMAN 0d 00:20:13h 2010-11-19 12:47:35 54 26 2.08 3 0.06 0 0.0%
37 Bordo Bereli (Burgundy Beret) T 0d 00:08:25h 2010-11-19 12:27:21 20 1 20.00 1 0.05 1 0.0%
38 Bordo Bereli 0d 00:26:00h 2010-11-19 02:19:58 45 7 6.43 1 0.02 1 0.0%
39 Hasan Hezbollah eGo KinGG 0d 00:03:11h 2010-11-19 01:52:12 3 2 1.50 1 0.33 0 0.0%
40 Hasan (HEZBOLLAH MILITARY) 0d 00:00:24h 2010-11-19 01:48:47 0 0 0.00 0 - 0 0.0%
41 MERT YILDIRIM 0d 00:37:52h 2010-11-16 15:09:38 46 50 0.92 0 0.00 0 0.0%
42 The Return UNDERTAKER 0d 01:10:29h 2010-11-16 14:30:57 52 67 0.78 1 0.02 4 0.0%
43 Hasan Turker 0d 00:06:18h 2010-10-21 13:49:14 9 10 0.90 0 0.00 0 0.0%
44 (1)Grunt 0d 00:04:51h 2010-10-21 13:28:47 0 0 0.00 0 - 0 0.0%
450d 03:03:15h 2010-09-14 15:41:39 301 236 1.28 6 0.02 6 0.0%
46 Hasamn 0d 00:05:29h 2010-09-13 12:49:46 1 4 0.25 0 0.00 1 0.0%
47 Germany & Turkish 0d 00:05:04h 2010-09-13 12:20:48 4 7 0.57 0 0.00 0 0.0%
48 Hasan 0d 00:01:23h 2010-09-13 07:54:37 0 1 0.00 0 - 0 0.0%
0 comments:
Post a Comment