Insurgency Mod Scum: cheaters, hackers, wallhackers, aimbotters, griefers, teamkillers, micspammers, spawncampers, exitcampers, and everything else Insurgency.
Blogger.com policy on personal information: Personal and confidential information: It's not ok to publish another person's personal and confidential information. For example, don't post someone else's credit card numbers, Social Security numbers, unlisted phone numbers, and driver's license numbers. Also, please keep in mind that in most cases, information that is already available elsewhere on the Internet or in public records is not considered to be private or confidential under our policies.
All information posted on Insurgency Mod Scum is publicly available.

STEAM_0:1:48551136 76561198057368001

2012-03-26

"javier"
STEAM_0:1:48551136
76561198057368001
Balaruc-les-bains, France
http://www.steamcommunity.com/profiles/76561198057368001
http://xxlgamers.gameme.com/playerinfo/928405

MN SourceBans: http://bans.murdernetworks.com/index.php?p=banlist&searchText=STEAM_0%3A1%3A48551136+&Submit=

01-21-12 12:39 javier Permanent
Ban Details
Player javier
Review Demo
Steam ID STEAM_0:1:48551136
Steam Community 76561198057368001
IP address no IP address present
Invoked on 01-21-12 12:39
Banlength Permanent
Expires on Not applicable.
Reason Wallhack
Banned from [MN] 24/7 DUST2 [RECRUITING] TDM |HLXStats|Publi...
Total Bans No previous bans
Blocked (5) javier, javier, javier, javier, Pok
Player History

Back to Player Information
Name Time Last Use Kills Deaths Kpd Hpk Survived
nathan 1d 00:33h 29 Mar 2012 19:07:45 433 301 1.44 91.89
blist 0d 13:01h 25 Mar 2012 09:19:38 55 35 1.57 99.97
Nuku 0d 06:08h 11 Mar 2012 18:38:58 194 78 2.49 127.29
blitz 0d 04:13h 12 Apr 2012 19:26:21 557 141 3.95 94.03
Kul-Ass 0d 04:12h 23 Feb 2012 23:12:58 490 140 3.50 103.46
blitzer 0d 04:11h 22 Apr 2012 01:13:03 634 153 4.14 95.29
Pok 0d 03:38h 26 Feb 2012 17:42:32 201 92 2.18 107.29
xav 0d 02:45h 11 Feb 2012 10:54:20 363 120 3.03 82.47
loWress!! 0d 02:28h 17 Feb 2012 20:51:21 243 114 2.13 76.89
doowap 0d 02:13h 7 Apr 2012 20:09:34 285 79 3.61 101.15
blue 0d 02:03h 16 Feb 2012 23:01:31 238 85 2.80 84.12
sleep 0d 01:59h 28 Jan 2012 13:52:17 324 75 4.32 86.47
fred 0d 01:59h 22 Mar 2012 17:25:00 216 65 3.32 100.09
¤¤G¤¤F¤¤ 0d 01:57h 12 Apr 2012 16:26:15 217 82 2.65 77.96
spiRit 0d 01:35h 30 Jan 2012 18:48:12 195 51 3.82 114.00
tokay 0d 01:29h 27 Jan 2012 19:01:49 176 57 3.09 92.95
BeepBeep 0d 01:24h 18 Mar 2012 18:05:27 121 42 2.88 107.45
. wallhacker 0d 01:22h 11 Mar 2012 20:30:30 18 13 1.38 49.38
gory 0d 01:20h 11 Mar 2012 21:52:19 175 61 2.87 78.66
Youme suck big dick 0d 01:12h 26 Feb 2012 18:56:41 172 46 3.74 92.46
u.s 0d 01:07h 11 Apr 2012 18:59:36 132 49 2.69 82.96
FoX 0d 01:06h 27 Mar 2012 18:58:09 133 53 2.51 74.25
BULL 0d 01:02h 18 Feb 2012 17:12:59 48 56 0.86 67.05
COMBINE 0d 01:01h 16 Mar 2012 22:26:33 98 50 1.96 72.60
!guns 0d 01:01h 18 Mar 2012 21:21:31 94 12 7.83 305.67
tino 0d 00:59h 1 Feb 2012 17:46:42 142 31 4.58 113.48
news 0d 00:59h 18 Feb 2012 22:22:50 156 37 4.22 94.95
grunt 0d 00:51h 10 Apr 2012 20:07:52 109 27 4.04 114.96
Reed 0d 00:51h 22 Jan 2012 20:37:09 25 35 0.71 82.69
dur 0d 00:45h 17 Mar 2012 18:54:27 95 16 5.94 164.88
slim 0d 00:43h 11 Apr 2012 17:05:54 98 23 4.26 99.61
hlaf sucking cok 0d 00:42h 22 Jan 2012 21:46:25 111 20 5.55 133.80
shane 0d 00:42h 29 Mar 2012 18:41:25 113 34 3.32 73.68
boost 0d 00:42h 17 Mar 2012 21:34:49 122 21 5.81 119.90
mouaaaaaaaaaaaa 0d 00:41h 4 Mar 2012 20:34:08 13 19 0.68 106.26
sanka 0d 00:38h 15 Mar 2012 22:16:52 114 19 6.00 119.58
burn 0d 00:37h 28 Mar 2012 21:23:48 83 27 3.07 72.48
maK 0d 00:36h 31 Mar 2012 10:40:11 68 23 2.96 91.26
BulliT 0d 00:35h 8 Apr 2012 19:42:51 93 24 3.88 79.04
graf 0d 00:34h 16 Mar 2012 21:19:00 71 14 5.07 146.50
(3)grunt 0d 00:31h 8 Apr 2012 23:28:03 81 17 4.76 103.94
tyla 0d 00:27h 26 Jan 2012 23:24:56 75 20 3.75 78.90
culit = wallhack 0d 00:26h 28 Jan 2012 19:19:08 49 16 3.06 94.06
systeme 0d 00:24h 17 Feb 2012 15:58:13 49 16 3.06 89.62
lp0i 0d 00:18h 27 Mar 2012 19:16:50 39 13 3.00 74.31
wallhacker in U.S 0d 00:16h 11 Mar 2012 19:04:28 38 18 2.11 60.00
The real King !! 0d 00:16h 18 Feb 2012 13:53:05 46 11 4.18 89.00
LEVEL GAY 0d 00:12h 30 Jan 2012 19:01:02 15 1 15.00 262.00
scar 0d 00:11h 9 Apr 2012 02:06:09 34 8 4.25 88.12
kilo 0d 00:11h 16 Feb 2012 23:13:11 59 8 7.38 99.75
-=Techard=- NOOB 0d 00:11h 28 Jan 2012 18:52:48 19 10 1.90 60.80
felisteu00000 wallhack 0d 00:09h 29 Jan 2012 18:54:10 27 6 4.50 72.33
bulit 0d 00:08h 22 Jan 2012 21:03:29 19 6 3.17 70.83
ins killers wallhacker 0d 00:04h 11 Mar 2012 18:47:58 8 1 8.00 167.00
chucknoris wallhacker 0d 00:02h 11 Mar 2012 19:07:28 3 1 3.00 193.00
YABBA,DABBA,NOOB 0d 00:02h 16 Mar 2012 21:24:30 2 - - -
kaalepi wallhacker 0d 00:02h 28 Jan 2012 19:21:38 10 3 3.33 64.67
COTTO WALLHACKER 0d 00:02h 26 Feb 2012 17:44:40 3 2 1.50 59.00
ins killer wallhacker 0d 00:02h 11 Mar 2012 18:43:38 5 2 2.50 89.00
yaba, daba,noob 0d 00:02h 16 Mar 2012 21:21:00 4 1 4.00 117.00
.k wallhacker 0d 00:01h 11 Mar 2012 18:41:28 2 1 2.00 56.00
hat wallhacker 0d 00:00h 11 Mar 2012 18:39:58 2 1 2.00 133.00
lpoI 0d 00:00h 27 Mar 2012 18:58:49 - 1 - 33.00
kalepi wallhacker 0d 00:00h 28 Jan 2012 19:19:28 1 - - -
chuck noris wallhacker 0d 00:00h 11 Mar 2012 19:04:48 - - - -
Go to: Show rows: 65 entries on 1 pages

0 comments:

Post a Comment