Insurgency Mod Scum: cheaters, hackers, wallhackers, aimbotters, griefers, teamkillers, micspammers, spawncampers, exitcampers, and everything else Insurgency.
Blogger.com policy on personal information: Personal and confidential information: It's not ok to publish another person's personal and confidential information. For example, don't post someone else's credit card numbers, Social Security numbers, unlisted phone numbers, and driver's license numbers. Also, please keep in mind that in most cases, information that is already available elsewhere on the Internet or in public records is not considered to be private or confidential under our policies.
All information posted on Insurgency Mod Scum is publicly available.

"Corinthians", Sao Paulo, Brazil CHEATER-GRIEFER (STEAM_0:1:11002485 [76561197982270699])

2010-09-20

"Corinthians", Sao Paulo, Brazil CHEATER-GRIEFER
STEAM_0:1:11002485
76561197982270699
http://steamcommunity.com/profiles/76561197982270699
HLX Location: São Paulo, Brazil [Sao Paulo - São Paulo, Brazil]
http://stats.edgegamers.org/hlstats.php?mode=playerinfo&player=57191
http://thedevilsbrigade.gameme.com/playerinfo/14484?
http://xxlgamers.gameme.com/playerinfo/5872

EGO ban: http://www.abload.de/img/11002485_steam_0_1_11095rf.png
MN ban: http://bans.murdernetworks.com/index.php?p=banlist&searchText=STEAM_0:1:11002485&Submit
TAC ban: http://sourcebans.ins-tac.net/index.php?p=banlist&searchText=STEAM_0%3A1%3A11002485+&Submit=
TDB ban: http://bans.thedevilsbrigade.net/index.php?p=banlist&searchText=STEAM_0:1:11002485&Submit
NADES ban: http://65.39.193.210/sb/index.php?p=banlist&hideinactive=true&searchText=STEAM_0:1:11002485

Also see:
http://insurgencymod.wordpress.com/2010/07/01/a-blast-from-the-past-5-corinthians/
http://insurgencymod.wordpress.com/2010/06/15/a-blast-from-the-past-2-doria-from-brazil/

Thanks to A.

Updates:

XXL SourceBans: http://www.xxlgamers.com/sourcebans/index.php?p=banlist&searchText=STEAM_0%3A1%3A11002485+&Submit=


10-23-11 08:00 Ø Heartless Permanent
Ban Details
Player Ø
 No Demos
Steam ID STEAM_0:1:11002485
Steam Community 76561197982270699
IP address no IP address present
Invoked on 10-23-11 08:00
Banlength Permanent
Expires on Not applicable.
Reason Wallhack(From demo review)
Banned by Admin Heartless
Banned from Web Ban
Total Bans No previous bans
Blocked (126) ¼¼½½, unnamed, unnamed, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, RoboCoock, Player, yui, Player, wfe, Player, ½, Player, µæ, Player, Player, Player, Player, §, Player, U.S NAVY SEALS - S<I>X TEAM, U.S NAVY SEALS - S<I>X TEAM, Player, Player, unnamed, unnamed, gj, gj, gj, gj, gj, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, (1)Grunt, Grunt, Player, tom, tom, Player, Grunt, (1)Grunt, unnamed, Grunt, (2)Grunt, Grunt, (1)Grunt, Grunt, Grunt, (1)Grunt, Grunt, Grunt, Grunt, Grunt, (1)Grunt, (1)Grunt, Grunt, (1)Grunt, (1)Grunt, tom, Merry Christmas All!!!, (3)Grunt, Grunt, Happy 2012 All!!!, STEELER, STEELER, STEELER, STEELER, STEELER, (5)Grunt, Grunt, (2)Grunt, (1)Grunt, Grunt, ANIBALLLLLLLLL LTw2, ANIBALLLLLLLLL LTw2, Grunt, Grunt, Grunt, Grunt, Grunt, Grunt, (2)Grunt, (1)Grunt, Grunt, Grunt, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player, Player


XXL names

Player History

Name Time Last Use Kills Deaths Kpd Hpk Survived
HUNTER HACKER 3d 04:14h Oct 15, 2011 12:26:35 am 2,944 1,665 1.77 -
tom 1d 07:32h Oct 23, 2011 1:32:55 pm 4,705 1,154 4.08 -
Player 0d 23:31h Oct 23, 2011 1:33:04 pm 2,184 684 3.19 -
Play 0d 09:02h Oct 3, 2011 10:30:16 pm 603 289 2.09 -
® 0d 05:27h Oct 9, 2011 6:51:29 am 723 220 3.29 -
lol 0d 05:08h Sep 13, 2011 10:32:12 am 376 183 2.05 -
Grunt 0d 05:05h Sep 21, 2011 2:34:46 pm 102 61 1.67 -
Malmsteen 0d 04:05h Jul 23, 2011 9:13:40 am 296 197 1.50 -
pelo menos 1 0d 02:56h Sep 2, 2011 5:07:51 am 437 164 2.66 -
HACKER HUNTER 0d 02:36h Apr 24, 2011 2:09:54 am 257 85 3.02 -
l 0d 02:36h Sep 14, 2011 9:55:40 am 88 66 1.33 -
tomcat 0d 02:17h Oct 6, 2011 6:58:37 am 364 100 3.64 -
Unnamed 0d 02:11h Oct 3, 2011 3:36:28 am 197 68 2.90 -
Î 0d 01:47h Oct 7, 2011 9:07:09 am 333 80 4.16 -
trudi 0d 01:43h Sep 5, 2011 7:09:40 am 41 22 1.86 -
!ntox 0d 01:34h Oct 6, 2011 12:10:04 am 261 44 5.93 -
VAGINALDO 0d 01:34h Oct 7, 2011 6:00:21 am 140 36 3.89 -
elite 0d 01:32h Sep 5, 2011 4:03:47 am 130 65 2.00 -
ANGRA 0d 01:27h May 19, 2011 1:28:39 am 121 57 2.12 -
John Traveco 0d 01:24h Aug 13, 2011 9:36:15 am 34 14 2.43 -
I WANT TO EAT YOUR MOTHER 0d 01:24h Sep 27, 2011 11:11:44 pm 209 57 3.67 -
U.S NAVY SEALS KILL BIN LADEN 0d 01:21h May 3, 2011 6:13:14 am 74 47 1.57 -
s 0d 01:19h Sep 13, 2011 12:48:42 am 82 48 1.71 -
9/11 - IN MEMORIAM 0d 01:17h Sep 11, 2011 6:27:41 am 124 77 1.61 -
zunes 0d 01:14h Sep 7, 2011 6:34:09 am 21 9 2.33 -
Y N G W I E 0d 01:14h Jun 23, 2011 9:17:55 am 11 18 0.61 -
HUNTER 0d 01:12h Sep 14, 2011 11:15:56 am 14 1 14.00 -
t 0d 01:10h Sep 25, 2011 5:56:19 pm 105 31 3.39 -
Col Gaddafi is !ntox ´s WIFE 0d 01:09h Sep 19, 2011 7:40:12 am 149 43 3.47 -
.. 0d 01:07h Sep 13, 2011 11:08:18 am 132 29 4.55 -
Cel. Trautman 0d 01:03h Feb 27, 2011 7:26:32 pm 121 47 2.57 -
k 0d 01:03h Sep 23, 2011 10:00:44 pm 20 8 2.50 -
½ 0d 01:03h Oct 22, 2011 5:11:32 am 150 31 4.84 -
ui 0d 01:02h Oct 1, 2011 8:33:32 am 132 25 5.28 -
bunny 0d 01:01h Jul 19, 2011 7:59:41 am 123 40 3.08 -
Admin Denis BR is HACKER 0d 01:00h Oct 9, 2011 8:11:01 am 160 45 3.56 -
SDI 0d 01:00h Mar 1, 2011 6:39:24 pm 32 40 0.80 -
Ninja 0d 01:00h Aug 24, 2011 11:37:15 pm 15 10 1.50 -
I´M NIGGER and GAY 0d 00:58h Sep 17, 2011 10:22:47 am 46 16 2.88 -
MIKE PORTNOY 0d 00:54h Jun 13, 2011 11:57:15 am 56 31 1.81 -
g 0d 00:53h Mar 14, 2011 4:33:56 am 22 10 2.20 -
GORDO 0d 00:53h Sep 2, 2011 7:38:19 am 129 28 4.61 -
aidontiquinoutorpedointernacion 0d 00:53h Sep 16, 2011 11:44:12 am 237 20 11.85 -
UNNAMED MARINE IS A HACKER 0d 00:52h May 19, 2011 2:21:51 am 14 23 0.61 -
tinturadearnicaebomprapassarnob 0d 00:51h Sep 14, 2011 11:10:16 am 133 50 2.66 -
NAVY 0d 00:51h Sep 4, 2011 7:42:46 am 10 6 1.67 -
dw 0d 00:51h Sep 19, 2011 10:11:39 pm 91 27 3.37 -
Halspers 0d 00:50h Oct 4, 2011 7:41:03 am 159 19 8.37 -
aq 0d 00:49h Sep 28, 2011 7:12:17 am 75 22 3.41 -
U.S NAVY SEALS SOLDIER 0d 00:47h Jul 26, 2011 11:17:11 pm 91 52 1.75 -
ger 0d 00:47h Sep 9, 2011 7:06:30 am 20 5 4.00 -
¿ºäþÌ? 0d 00:46h Oct 12, 2011 12:36:25 am 158 25 6.32 -
PS 0d 00:44h Apr 25, 2011 4:02:26 am 15 1 15.00 -
Jesus Christ = King of Kings 0d 00:44h Apr 23, 2011 9:48:41 am 22 16 1.38 -
«ë-èüçÄϦÁƒ?áç 0d 00:43h Oct 6, 2011 7:43:10 am 143 31 4.61 -
(5)Grunt 0d 00:43h Sep 21, 2011 2:05:33 pm 18 21 0.86 -
Why they left? 0d 00:42h Aug 8, 2011 9:04:16 am 14 7 2.00 -
Stratovarius 0d 00:42h Oct 18, 2011 8:22:25 am 101 13 7.77 -
» 0d 00:42h Oct 19, 2011 2:37:56 am 167 18 9.28 -
Nokia 0d 00:39h Oct 19, 2011 7:23:56 am 155 16 9.69 -
Pelo menos um 0d 00:37h Sep 1, 2011 8:19:13 am 13 4 3.25 -
¢ 0d 00:37h Oct 15, 2011 7:00:29 am 98 24 4.08 -
5i 0d 00:37h Mar 23, 2011 4:45:00 am 51 22 2.32 -
llelo 0d 00:37h Sep 6, 2011 11:26:27 pm 8 8 1.00 -
HAPPY EASTER!!! 0d 00:36h Apr 25, 2011 1:41:20 am 51 24 2.13 -
arag\rfha\dfh 0d 00:36h Aug 24, 2011 7:42:19 am 78 6 13.00 -
© 0d 00:36h Oct 14, 2011 9:56:44 am 134 28 4.79 -
(4)Grunt 0d 00:35h Sep 9, 2011 3:17:47 am - - - -
ACUCAR 0d 00:35h Sep 2, 2011 12:42:47 am 55 15 3.67 -
BLONDES WIFES LOVES BLACKMAN 0d 00:33h Sep 13, 2011 6:13:37 am 3 9 0.33 -
||| 0d 00:32h Sep 28, 2011 8:05:12 am 71 13 5.46 -
9/11 Tribute R.I.P ALL VICTIMS 0d 00:31h Sep 12, 2011 3:00:16 am 37 21 1.76 -
¤ 0d 00:30h Oct 19, 2011 6:44:58 am 86 7 12.29 -
Denuncied to VAC 0d 00:30h Sep 19, 2011 6:29:00 am 64 21 3.05 -
YNGWIE MALMSTEEN 0d 00:30h May 5, 2011 7:32:18 am 6 2 3.00 -
ADMIN, NOBELL IS HACKER 0d 00:29h Oct 4, 2011 10:08:39 pm 99 24 4.13 -
homossexual 0d 00:28h Aug 27, 2011 7:38:58 am 12 3 4.00 -
I´M NIGGER, MEXICAN AND GAY 0d 00:28h Sep 17, 2011 10:51:28 am 84 28 3.00 -
(XXL) HUNTER HACKER 0d 00:28h Sep 2, 2011 12:53:36 am 2 1 2.00 -
¥ 0d 00:28h Oct 18, 2011 7:39:44 am 55 25 2.20 -
ؿؽ 0d 00:28h Oct 23, 2011 1:32:15 am 74 18 4.11 -
Bon Jovi 0d 00:27h Aug 19, 2011 6:53:20 am 7 1 7.00 -
QUERO COMER A MINHA VIZINHA ROS 0d 00:26h Apr 14, 2011 4:34:27 am 21 2 10.50 -
3rd STAGE ALERT 0d 00:26h Oct 18, 2011 12:28:02 am 25 11 2.27 -
urss 0d 00:25h Mar 2, 2011 7:49:48 pm 20 18 1.11 -
Aidontiquinou 0d 00:24h Sep 16, 2011 10:50:47 am 41 20 2.05 -
¬ 0d 00:24h Oct 12, 2011 4:18:04 am 37 22 1.68 -
[L.Z]Ghost IS A BIG CHEATER 0d 00:24h Sep 23, 2011 6:47:28 pm 49 18 2.72 -
»ëãÜ 0d 00:24h Oct 15, 2011 8:04:56 am 48 15 3.20 -
Lonely Nights 0d 00:24h Jun 7, 2011 9:00:38 am 31 20 1.55 -
º 0d 00:24h Oct 4, 2011 9:38:50 pm 81 18 4.50 -
Lavoisier 0d 00:23h Oct 13, 2011 7:48:22 am 53 17 3.12 -
grastom 0d 00:23h Jun 28, 2011 7:26:29 am 4 4 1.00 -
ADMIN TAHAR IS HACKER 0d 00:23h Sep 27, 2011 11:35:37 pm 71 15 4.73 -
(-_-) is GAY 0d 00:22h Sep 17, 2011 10:13:20 am 96 16 6.00 -
KRO Chupar o CÚ da Debora Seco 0d 00:22h Mar 5, 2011 5:46:59 am 17 5 3.40 -
aerh 0d 00:21h Mar 9, 2011 5:16:30 am 3 1 3.00 -
i30 0d 00:21h Mar 24, 2011 2:36:19 pm 10 16 0.63 -
CUTTHROATLOGIC WAS BANNID MN 0d 00:21h Apr 14, 2011 3:50:05 am 2 6 0.33 -
rfh 0d 00:21h Sep 8, 2011 10:49:44 am 3 5 0.60 -
caliber is HOMOSSEXUAL 0d 00:21h Aug 9, 2011 9:48:38 pm 6 1 6.00 -
to 0d 00:21h Sep 23, 2011 5:20:29 pm 41 27 1.52 -
¼ 0d 00:21h Oct 20, 2011 8:54:19 pm 69 19 3.63 -
biigbooty USE HACKER PROGRAM 0d 00:19h Jul 10, 2011 6:42:44 am - - - -
DETROIT ROCK CITY 0d 00:19h Mar 17, 2011 4:31:01 am 7 14 0.50 -
I KILLED A NOOB 0d 00:19h Oct 19, 2011 7:43:06 am 67 7 9.57 -
Ö 0d 00:18h Oct 12, 2011 4:43:10 am 30 19 1.58 -
COMEDOR DE CÚS FEMININOS 0d 00:18h Jul 26, 2011 3:14:40 am 29 19 1.53 -
ADMIN, SANYO see through walls. 0d 00:18h Sep 19, 2011 5:58:11 am 3 2 1.50 -
He-man 0d 00:17h Oct 17, 2011 10:00:31 am 37 10 3.70 -
{XXL} HUNTER HACKERº 0d 00:17h Oct 4, 2011 8:24:51 pm - - - -
MIKE PORTNOY on KISS 0d 00:17h Mar 14, 2011 4:50:56 am 26 19 1.37 -
!ntox IS A BIG HACKER 0d 00:16h Sep 14, 2011 11:10:34 pm 19 12 1.58 -
[*XXL HUNTER HACKER*** 0d 00:16h Oct 6, 2011 12:27:03 am 12 3 4.00 -
[xxl* Hunter Hacker 0d 00:16h Oct 13, 2011 8:04:24 am 30 11 2.73 -
{XXL} HUNTER RJ 0d 00:15h Sep 28, 2011 7:33:09 am 14 7 2.00 -
I´M NIGGER AND HOMOSEXUAL 0d 00:15h Sep 13, 2011 5:39:41 am 20 8 2.50 -
Unammed 0d 00:15h Sep 4, 2011 8:14:12 am 1 1 1.00 -
ADMIN, [L.Z] Ghost IS CHEATER 0d 00:15h Sep 23, 2011 5:35:51 pm 1 1 1.00 -
(-_-) LOVE SUCK DICK 0d 00:15h Oct 6, 2011 8:03:28 am 30 3 10.00 -
grauvilhein 0d 00:14h Sep 14, 2011 10:11:04 am 39 9 4.33 -
Thompsom L.Ã箕ªºz 0d 00:14h Oct 7, 2011 4:35:36 am 20 6 3.33 -
(-_-) is faggot suck black dick 0d 00:13h Oct 16, 2011 10:01:06 am 26 7 3.71 -
ôĦ 0d 00:13h Oct 5, 2011 7:39:39 am 24 5 4.80 -
wd 0d 00:13h Oct 13, 2011 1:27:23 am 29 4 7.25 -
ADMIN, noVA6 IS A BIG HACKER 0d 00:13h Sep 21, 2011 3:17:01 pm 8 5 1.60 -
QUERO COMER MINHA VIZINHA ROSE 0d 00:12h Apr 15, 2011 5:21:41 am 2 - - -
Metalder 0d 00:12h Sep 21, 2011 2:27:30 am 11 3 3.67 -
cvali 0d 00:12h Sep 4, 2011 12:25:39 am 19 13 1.46 -
{XXL} HUNTER HACKER 0d 00:11h Oct 3, 2011 10:42:20 pm 34 9 3.78 -
ADMIN, KING_TURK IS CHEATER 0d 00:11h Sep 4, 2011 12:10:07 am 11 4 2.75 -
I´M GAY BECOSE I EAT UR FATHER 0d 00:10h Sep 23, 2011 10:28:02 pm 12 10 1.20 -
LONG LIVE U.S NAVY SEALS!!! 0d 00:10h Sep 11, 2011 6:37:55 am - 3 - -
9/11 - WE WILL NEVER FORGET 0d 00:10h Sep 11, 2011 6:48:18 am 2 5 0.40 -
{ADM} HUNTER HACKER II 0d 00:10h Aug 9, 2011 9:09:32 am - - - -
( -_- ) IS A FAGOT 0d 00:10h Sep 24, 2011 8:21:55 pm 46 8 5.75 -
clayde 0d 00:10h Sep 14, 2011 10:54:04 pm 19 4 4.75 -
MY TEAM IS A TRASH, ONLY NOOB 0d 00:09h Mar 15, 2011 4:25:26 am 5 14 0.36 -
lones 0d 00:09h Sep 6, 2011 3:08:45 am 4 7 0.57 -
MARINES MOTHER FUCKER USELESS 0d 00:09h Apr 11, 2011 11:30:07 pm 23 2 11.50 -
USELESS TEAM 0d 00:09h Mar 15, 2011 8:34:41 am 3 9 0.33 -
ton 0d 00:09h Sep 14, 2011 5:35:31 am 12 2 6.00 -
Ola 0d 00:08h Sep 2, 2011 6:44:43 am 12 2 6.00 -
Hebe 0d 00:07h Oct 12, 2011 8:26:16 am 10 9 1.11 -
MEU PINTO E PEQUENO 0d 00:07h Oct 12, 2011 4:25:43 am 15 8 1.88 -
F-14A Super Tomcat 0d 00:07h Oct 22, 2011 5:55:26 am 30 6 5.00 -
PENETRATOR OF FUTURE 2 0d 00:07h Oct 21, 2011 6:35:01 am 18 3 6.00 -
Ø 0d 00:07h Oct 23, 2011 1:01:39 am 22 2 11.00 -
Vilma 0d 00:07h Oct 11, 2011 5:34:14 am 13 3 4.33 -
h 0d 00:06h Mar 3, 2011 7:16:29 am 5 4 1.25 -
jones 0d 00:06h Aug 19, 2011 1:01:05 am - 3 - -
R-U-S-H 0d 00:06h Oct 6, 2011 2:26:24 am - - - -
HITLER WAS FAGOT HOMOSEXUAL 0d 00:06h Sep 23, 2011 10:34:34 pm 11 8 1.38 -
abcdefghijklmnopqrstuvwxyz 0d 00:05h Oct 15, 2011 7:06:10 am 18 5 3.60 -
ººº 0d 00:05h Oct 4, 2011 8:31:48 pm 8 2 4.00 -
Guarana Tolly 0d 00:05h Sep 13, 2011 11:13:39 am 11 9 1.22 -
. 0d 00:05h Mar 3, 2011 7:21:58 am 3 - - -
Poison in your penis 0d 00:05h May 6, 2011 2:10:32 am - 2 - -
MAKE INTERRACIAL SEX WITH WIFES 0d 00:04h Sep 17, 2011 11:00:12 am 11 7 1.57 -
rB^ #xxL - ADM 0d 00:04h Oct 10, 2011 9:23:44 am - - - -
[ xxL* - Hunter Hacker 0d 00:04h Oct 15, 2011 7:10:42 am 15 2 7.50 -
^þx++«MÜ++­ 0d 00:04h Oct 13, 2011 7:24:23 am 7 1 7.00 -
MISTERAPE_BR 0d 00:04h Oct 11, 2011 5:08:40 am 15 4 3.75 -
!n 0d 00:04h Oct 11, 2011 5:25:58 am 7 2 3.50 -
[TOG]=CaliBER={BS} IS HACKER 0d 00:04h Oct 11, 2011 5:40:17 am - - - -
aweggf\g 0d 00:03h Sep 14, 2011 10:14:57 am 22 3 7.33 -
ConVict | ' PhiTeN #xxL ' 0d 00:03h Oct 16, 2011 9:41:27 am - 1 - -
«ñ`>? 0d 00:03h Oct 12, 2011 4:55:25 am 7 2 3.50 -
unamed 0d 00:03h Sep 24, 2011 5:55:42 pm 1 1 1.00 -
Ä 0d 00:03h Oct 5, 2011 7:26:05 am 8 - - -
P.S 0d 00:03h Mar 4, 2011 3:48:53 am - 1 - -
Hi mike! nice to meet uo friend 0d 00:03h Oct 14, 2011 10:00:31 am 15 2 7.50 -
ë 0d 00:03h Oct 15, 2011 7:40:44 am 5 - - -
aline 0d 00:03h Jun 7, 2011 8:35:55 am 1 2 0.50 -
Sgt. Apocalypse IS HACKER 0d 00:03h Mar 15, 2011 4:33:01 am 3 2 1.50 -
I AM HOMOSSEXUAL 0d 00:02h Jul 26, 2011 6:25:36 am 8 2 4.00 -
tintura de arnica 0d 00:02h Sep 14, 2011 10:17:47 am 12 - - -
BIN LADEN WAS NOOB 0d 00:02h May 3, 2011 3:31:25 am 1 1 1.00 -
3arabiyon ana IS A BIG HACKER 0d 00:02h Sep 21, 2011 3:42:01 pm 1 1 1.00 -
VOU COMER O CU DA SUA IRMA 0d 00:02h Aug 9, 2011 9:27:29 pm 2 - - -
Ø@¿Ø'öÀ 0d 00:02h Oct 23, 2011 1:04:01 am 14 2 7.00 -
Grunt is FAGOT 0d 00:02h Aug 24, 2011 12:35:32 am 7 2 3.50 -
I MAKE INTERRACIAL WITH WIFES 0d 00:02h Sep 17, 2011 10:55:07 am 2 1 2.00 -
vrino 0d 00:01h Sep 14, 2011 11:17:22 pm 3 2 1.50 -
ADMIN, noVA6 IS HACKER 0d 00:01h Sep 21, 2011 5:06:53 pm 4 6 0.67 -
greilhinos 0d 00:01h Sep 14, 2011 11:13:01 pm 3 - - -
estaer 0d 00:01h Sep 4, 2011 12:12:22 am 4 - - -
I KILL GAYS 0d 00:01h Oct 12, 2011 4:44:59 am 2 - - -
Sidney Magay 0d 00:01h Oct 12, 2011 4:57:00 am 5 2 2.50 -
USELESS TEAM/ SHIT TEAM 0d 00:01h Mar 15, 2011 8:36:16 am 1 3 0.33 -
TODO BOSNIO CHUPA PICA 0d 00:01h Jul 26, 2011 6:27:06 am 3 2 1.50 -
I´M NIGGER, MEXICAN 0d 00:01h Sep 17, 2011 10:52:54 am 1 2 0.50 -
lulu 0d 00:01h Sep 14, 2011 9:20:33 pm 2 1 2.00 -
ConVict | tygh822 #xxl* 0d 00:01h Oct 12, 2011 8:38:56 am - - - -
Sgt. Kaya IS HACKER 0d 00:01h Mar 15, 2011 4:31:36 am - 1 - -
tintura de arnica e bom pra pas 0d 00:00h Sep 14, 2011 10:18:43 am - 1 - -
shane 0d 00:00h Oct 12, 2011 4:51:35 am - - - -
saei 0d 00:00h Sep 4, 2011 12:13:02 am 1 1 1.00 -
3rd Stage Alert feat. Y. Malmst 0d 00:00h Oct 18, 2011 12:01:32 am - - - -
ADMIN, KING TURK IS CHEATER 0d 00:00h Sep 3, 2011 11:58:25 pm - 1 - -
ÄϦÁƒátãƒ?áç 0d 00:00h Oct 6, 2011 6:59:12 am - 1 - -
9/11 - Tribute 0d 00:00h Sep 11, 2011 6:48:48 am - - - -
lino 0d 00:00h Sep 14, 2011 11:11:04 pm 1 - - -
KRO Chupar o CÚ da Débora Sec 0d 00:00h Mar 5, 2011 5:37:26 am - - - -
urso 0d 00:00h Sep 15, 2011 7:24:38 am - - - -
( mec ) WaStEd IS HACKER 0d 00:00h May 15, 2011 5:57:07 am - - - -
PlPlay 0d 00:00h Sep 23, 2011 10:34:59 pm - 1 - -
9/11 - Tribute - R.I.P ALL VICT 0d 00:00h Sep 11, 2011 6:49:08 am - - - -
NNAMED MARINE IS A HACKER 0d 00:00h May 19, 2011 1:28:59 am - - - -
Hi mike! nice to meet you frien 0d 00:00h Oct 14, 2011 9:57:04 am - - - -
(-_-) is faggot & suck black di 0d 00:00h Oct 16, 2011 9:47:17 am - - - -
9/11 - Tribute R.I.P ALL VICTIM 0d 00:00h Sep 11, 2011 6:49:29 am - - - -
3rd Stage Alert with Yng. Malms 0d 00:00h Oct 18, 2011 12:00:51 am - - - -
ADMIN, 3arabiyon ana IS A BIG H 0d 00:00h Sep 21, 2011 3:17:16 pm - - - -
[TOG] = CaliBER = {BS} IS HACKE 0d 00:00h Oct 11, 2011 5:36:06 am - - - -
«ë-èü { ÄϦÁƒ?áç 0d 00:00h Oct 6, 2011 6:59:27 am - - - -
Look 0d 00:00h Mar 20, 2011 6:13:30 am - - - -
., 0d 00:00h Mar 3, 2011 7:16:39 am - - - -
Huntedfefesfgefsefsefsefsef 0d 00:00h Sep 14, 2011 11:10:31 am - - - -
I MAKE INTERRACIAL SEX WITH WIF 0d 00:00h Sep 17, 2011 10:55:17 am - - - -
S.A.S - BRITISH ELITE 0d 00:00h May 27, 2011 7:13:15 am - - - -
YNGWIE - May 1, 2011 10:13:29 pm - - - -
TOM & JERRY - Jun 16, 2011 6:19:30 am - - - -
TiMo - Aug 30, 2011 5:15:46 am - - - -
Michael Myers - Aug 21, 2011 6:43:19 am - 1 - -
(3)Grunt - Sep 9, 2011 3:21:56 am - - - -
tony - Aug 19, 2011 1:15:39 am 1 - - -

TDB names

Player History

Name Time Last Use Kills Deaths Kpd Hpk Survived
YNGWIE MALMSTEEN 0d 09:30h Dec 19, 2009 4:13:50 am 277 226 1.23 1.00
Val 0d 08:21h Dec 28, 2009 7:06:45 am 222 188 1.18 1.00
EMO 0d 07:44h Sep 30, 2009 3:40:23 am 179 167 1.07 1.00
Ninja Jiraya 0d 06:44h Nov 11, 2009 11:44:49 pm 189 140 1.35 1.00
Piriquito Pá 0d 06:37h Sep 20, 2009 7:39:04 am 167 167 1.00 1.00
akkah 0d 06:35h Nov 19, 2009 3:05:04 am 207 152 1.36 1.00
PEARL DRUMS - THE BEST!!! 0d 06:02h Nov 7, 2009 1:30:21 am 146 112 1.30 1.00
Lones 0d 05:54h Oct 30, 2009 2:01:59 am 134 136 0.99 1.00
Litlle 0d 05:38h Sep 16, 2009 6:46:11 am 102 94 1.09 1.00
A-HAAAAAAAAAAAAAAAAA 0d 05:37h Oct 10, 2009 1:12:32 am 145 121 1.20 1.00
Save 0d 04:50h Dec 5, 2009 7:12:36 am 147 120 1.23 1.00
Cat 0d 04:48h Sep 24, 2009 6:28:14 am 153 96 1.59 1.00
Player 0d 04:30h Nov 10, 2011 4:41:36 am 113 150 0.75 1.00
HIROSHIMA MAGALHÃES 0d 04:16h Oct 24, 2009 10:27:56 am 131 121 1.08 1.00
HAPPY NEW YEARS ALL!!!! 0d 04:10h Jan 2, 2010 9:40:07 pm 97 105 0.92 1.00
RAMBO - Programmed to Kill 0d 04:06h Sep 3, 2009 3:32:31 am 89 89 1.00 1.00
Seu Peru 0d 04:05h Sep 17, 2009 5:01:36 am 90 99 0.91 1.00
I FARTED 0d 03:19h Oct 11, 2009 11:29:55 pm 92 68 1.35 1.00
I have 2 balls 0d 03:11h Sep 27, 2009 6:35:32 am 106 60 1.77 1.00
YNGWIE 0d 03:07h Dec 18, 2009 2:10:52 am 147 113 1.30 1.00
wweg 0d 03:03h Nov 2, 2009 9:42:52 pm 75 61 1.23 1.00
Tom Crise 0d 02:54h Sep 11, 2009 5:34:43 am 71 45 1.58 1.00
Jubs 0d 02:52h Dec 11, 2009 2:40:03 am 78 84 0.93 1.00
Topo Gigio 0d 02:36h Oct 10, 2009 10:27:28 pm 78 60 1.30 1.00
MacAlpine 0d 02:24h Oct 5, 2009 9:24:53 am 60 41 1.46 1.00
Jaspion 0d 02:13h Dec 30, 2009 3:36:07 am 70 98 0.71 1.00
U.S Noob 0d 01:59h Oct 22, 2009 7:09:15 am 49 63 0.78 1.00
IN MEMORIAM PATRICK SWAZE 0d 01:59h Sep 17, 2009 7:47:07 am 34 79 0.43 -
Vaginaldo 0d 01:44h Sep 13, 2009 8:44:00 am 48 46 1.04 1.00
TRIBUTE 9/11 - Never Forget 0d 01:31h Sep 12, 2009 7:01:36 am 39 22 1.77 1.00
Loading... 0d 01:29h Oct 1, 2009 4:19:54 am 29 15 1.93 1.00
Tom 0d 01:26h Aug 30, 2010 8:35:40 pm 22 49 0.45 1.00
Play 0d 01:25h Mar 7, 2011 6:34:43 am 30 31 0.97 -
HAPPY CHILDREN`S DAY! lol 0d 01:24h Oct 12, 2009 8:55:03 pm 44 30 1.47 1.00
DR. SIN BRAZILIAN HARD ROCK 0d 01:24h Dec 19, 2009 3:04:47 am 37 27 1.37 1.00
GORDINHA SEM VERGONHA 0d 01:17h Sep 11, 2009 7:09:24 am 38 38 1.00 1.00
He alone Saves. Only he loves 0d 01:15h Nov 25, 2009 6:10:43 am 68 28 2.43 1.00
CANTOR BREGA GILIARD 0d 01:13h Oct 3, 2009 5:31:53 am 47 19 2.47 1.00
brazil is trash. I hate brazil! 0d 01:09h Jan 2, 2010 10:51:58 pm 27 35 0.77 -
