Insurgency Mod Scum: cheaters, hackers, wallhackers, aimbotters, griefers, teamkillers, micspammers, spawncampers, exitcampers, and everything else Insurgency.
Blogger.com policy on personal information: Personal and confidential information: It's not ok to publish another person's personal and confidential information. For example, don't post someone else's credit card numbers, Social Security numbers, unlisted phone numbers, and driver's license numbers. Also, please keep in mind that in most cases, information that is already available elsewhere on the Internet or in public records is not considered to be private or confidential under our policies.
All information posted on Insurgency Mod Scum is publicly available.

Bielefeld, Germany / Oerlinghausen, Germany Cheater Wallhack

2012-03-16

Pointer AKA Nerl AKA Zero AKA Farass AKA Bielefeld, Germany Cheater
Bielefeld, Germany
Oerlinghausen, Germany
STEAM_0:0:26750526
76561198013766780
http://steamcommunity.com/profiles/76561198013766780
http://xxlgamers.gameme.com/playerinfo/242384
http://fun-arena.hlstatsx.com/playerinfo/357182
http://fun-arena.hlstatsx.com/playerinfo/424999

STEAM_0:0:49113561
76561198058492850
http://steamcommunity.com/profiles/76561198058492850
http://stats.murdernetworks.com/hlstats.php?mode=playerinfo&player=40017
http://xxlgamers.gameme.com/playerinfo/961160
http://fun-arena.hlstatsx.com/playerinfo/895542

Bielefeld, Germany:
http://xxlgamers.gameme.com/players/insmod/?type=cityinfo&valuecity=bielefeld
http://xxlgamers.gameme.com/players/insmod/?type=countryinfo&valuecountry=de

Oerlinghausen, Germany:
http://fun-arena.hlstatsx.com/players/insmod/?type=cityinfo&valuecity=oerlinghausen
http://xxlgamers.gameme.com/players/insmod/?type=cityinfo&valuecity=oerlinghausen



Player History

Back to Player Information
Name Time Last Use Kills Deaths Kpd Hpk Survived
Nerl! 1d 18:38h 26 Dec 2011 21:37:03 6,340 2,765 2.29 60.46
Freeway 0d 16:56h 11 Dec 2011 20:13:15 2,631 1,240 2.12 48.51
Tarra 0d 03:09h 5 Dec 2011 22:08:24 449 182 2.47 60.64
*[100]*Der Waffelmann! 0d 02:53h 1 Nov 2011 17:10:32 422 191 2.21 199.88
{GER}Anti-Faires 0d 02:32h 30 Oct 2011 17:45:10 350 169 2.07 221.73
Rocket 0d 02:02h 11 Oct 2011 18:47:35 290 166 1.75 192.15
{GER}Der Rote Baron! 0d 01:42h 2 Dec 2011 20:06:25 305 103 2.96 58.37
X-Tera-Nova-X 0d 01:41h 18 Mar 2012 21:41:27 287 70 4.10 84.66
{????}Kataras² 0d 01:39h 3 Nov 2011 21:04:46 197 70 2.81 198.61
Ar.Marry 0d 01:35h 6 Nov 2011 00:03:03 256 84 3.05 233.01
{No.1}Bambus*Skiller* 0d 01:33h 5 Nov 2011 15:15:52 153 69 2.22 283.85
Marci? 0d 01:13h 4 Dec 2011 22:11:33 165 108 1.53 40.76
[01]Moon-War 0d 01:12h 29 Nov 2011 22:17:14 187 91 2.05 47.82
Hangover 0d 01:12h 8 Jun 2011 23:43:13 191 38 5.03 -
Pointer 0d 01:09h 26 Mar 2012 00:11:53 243 74 3.28 56.18
Haver-666 0d 01:04h 17 Oct 2011 14:45:52 164 73 2.25 338.82
Clown 0d 00:52h 11 Mar 2012 22:21:41 153 28 5.46 100.82
Taras 0d 00:47h 27 Nov 2011 18:17:56 99 66 1.50 43.30
{MM}Hero-Man!? 0d 00:45h 7 Dec 2011 00:04:22 92 52 1.77 52.12
Dr.Littel 0d 00:43h 15 Jun 2011 22:39:44 123 40 3.08 -
Deffer............? 0d 00:35h 1 Jun 2011 00:01:12 109 33 3.30 -
Grunt 0d 00:31h 11 Oct 2011 16:43:58 62 26 2.38 167.72
Harry_Vandann[Ger] 0d 00:28h 4 Jun 2011 16:56:25 38 13 2.92 -
Kaugummi[GER] 0d 00:16h 19 Mar 2012 23:11:05 36 13 2.77 67.92
Freddy 0d 00:03h 14 Jun 2011 19:55:58 2 2 1.00 -
Der_Henker 0d 00:03h 12 Jun 2011 14:50:47 - - - -
Go to: Show rows: 26 entries on 1 pages

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
*[100]*Der Waffelmann! 0d 01:03h 1 Nov 2011 16:06:32 74 27 2.74 324.55
{GER}Anti-Faires 0d 00:25h 29 Oct 2011 17:43:32 53 26 2.04 236.47
Ich bin der Meister!!!! 0d 00:23h 30 Oct 2011 23:43:58 54 9 6.00 225.94
$$$$Soldat_NR.23$$$$ 0d 00:18h 25 Jan 2010 18:29:20 45 15 3.00 1.00
Skillerone[GER] 0d 00:07h 22 Sep 2009 02:53:37 - 1 - -
Sai 0d 00:06h 13 Aug 2010 15:18:02 4 2 2.00 1.00
Morekur 0d 00:00h 28 Sep 2009 06:09:06 - - - -


Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
Farass 1d 16:50h 21 Mar 2012 23:23:42 6,092 2,737 2.23 53.23
Funmail-----> 0d 07:01h 2 Mar 2012 20:08:18 958 510 1.88 49.21
Farass 0d 04:31h 25 Mar 2012 22:58:07 688 304 2.26 48.62
0d 03:33h 26 Feb 2012 19:34:31 449 173 2.60 73.08
{MOM}ASS.ONE 0d 03:22h 4 Mar 2012 23:35:26 508 294 1.73 40.75
Lol.o 0d 02:36h 25 Feb 2012 23:12:46 240 87 2.76 103.72
Miah-Ha 0d 01:10h 19 Feb 2012 23:55:33 122 73 1.67 57.10
Catchboy 0d 01:06h 13 Feb 2012 19:27:21 94 45 2.09 78.84
Farass{NO-Hack] 0d 00:42h 22 Mar 2012 00:06:33 118 46 2.57 57.24
Ludolf 0d 00:23h 17 Feb 2012 20:23:30 51 30 1.70 46.37
Funmail----------> 0d 00:05h 26 Feb 2012 22:42:07 2 6 0.33 35.33


Kilroy---Moon![GER]
Kilroy---Moon![GER]
Kilroy---Moon!

0 comments:

Post a Comment